Product description
1, Polyester filter cloth material properties: acid, weak alkali. Abrasion resistance, corrosion resistance, recovery, and poor electrical conductivity.
Heat resistance: 120 ° C, elongation at break (%): 20-50, breaking strength (g / d): 438,
Melting point (°C): 238·240, melting point (°C): 255 to 260. Proportion: 1.38.
2,Polyester filter cloth filter cloth classification: polyester long fiber filter cloth, polyester staple fiber filter cloth.
3, Polyester filter cloth filtration performance: polyester long fiber filter cloth surface is smooth, wear resistance, high strength, after the fight, the strength is higher,
The wear resistance is better, so that the fabric has good air permeability, quick water leakage and convenient cleaning.
The raw material structure of polyester short fiber filter cloth is short and hairy, the fabric weaved is dense, and the particle retention is good.
However, it is exfoliating and has poor gas permeability. Strength wear resistance, water leakage is not as good as polyester long fiber filter cloth.
4, Polyester filter cloth use: pharmaceutical, food, chemical, metallurgy, industrial filter press, centrifuge filter cloth and etc.
涤纶长纤维滤布数据 | |||||||||||
型号 | 材料 | 织法 | 重量 | 密度/10厘米 | 厚度 | 强力N/5*20厘米 | 伸长率% | 透气量 | |||
克/平米 | 经线 | 纬线 | 毫米 | 经向 | 纬向 | 经向 | 纬向 | 升/平方米*每秒 | |||
240 | 涤纶复丝 | 平纹 | 240 | 220 | 188 | 0.42 | 2162.6 | 1082.6 | 32.03 | 24.87 | 36.1 |
260 | 涤纶复丝 | 平纹 | 280 | 228 | 157 | 0.47 | 2218 | 1796 | 35.63 | 20.27 | 12.88 |
621 | 涤纶复丝 | 平纹 | 390 | 188 | 137 | 0.63 | 2368 | 2069.4 | 46.83 | 33.9 | 11.34 |
621 | 涤纶复丝 | 平纹 | 455 | 220 | 149 | 0.61 | 3501.75 | 2640.75 | 49.23 | 31.1 | 10.08 |
1730 | 涤纶复丝 | 平纹 | 520 | 74 | 78 | 0.69 | 5368.7 | 6084.1 | 13.81 | 21.42 | 32.18 |
1813 | 涤纶复丝 | 平纹 | 350 | 157 | 110 | 0.51 | 4323.4 | 3742.6 | 21.43 | 16.1 | 11.6 |
4410 | 涤纶复丝 | 平纹 | 400 | 188 | 110 | 0.5 | 4601.4 | 3818 | 31.97 | 21.3 | 12.35 |
7230 | 涤纶复丝 | 斜纹 | 210 | 314 | 267 | 0.27 | 1763.9 | 1459 | 25 | 28.83 | 59.4 |
conveyor belt | 涤纶复丝 | 斜纹 | 1490 | 259 | 125 | 1.75 | 11648.5 | 7175 | 51 | 20.87 | 26.91 |
Net | 涤纶复丝 | 网 | 260 | 141 | 78 | 0.44 | 4202.6 | 1280 | 19.6 | 21.43 | 334
|
HOTLINE:0311-88716600